<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Correlation or Causation? Interceptions and the Playoffs.</title>
	<atom:link href="http://www.velaction.com/correlation-or-causation-interceptions-playoffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.velaction.com/correlation-or-causation-interceptions-playoffs/</link>
	<description>Everything Lean for Leaders and their Teams</description>
	<lastBuildDate>Tue, 27 Jul 2010 05:35:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tim Swanson</title>
		<link>http://www.velaction.com/correlation-or-causation-interceptions-playoffs/comment-page-1/#comment-2305</link>
		<dc:creator>Tim Swanson</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.velaction.com/?p=6439#comment-2305</guid>
		<description>Regarding your American Football backdrop question, I just wrote an article for my monthly newsletter titled Offense or Defense.  You can access it at the following link http://www.leanenterpriseguide.com/tsg_web_site_009.htm

Enjoy.</description>
		<content:encoded><![CDATA[<p>Regarding your American Football backdrop question, I just wrote an article for my monthly newsletter titled Offense or Defense.  You can access it at the following link <a href="http://www.leanenterpriseguide.com/tsg_web_site_009.htm" rel="nofollow">http://www.leanenterpriseguide.com/tsg_web_site_009.htm</a></p>
<p>Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #87</title>
		<link>http://www.velaction.com/correlation-or-causation-interceptions-playoffs/comment-page-1/#comment-2291</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #87</dc:creator>
		<pubDate>Mon, 01 Feb 2010 17:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.velaction.com/?p=6439#comment-2291</guid>
		<description>[...] Correlation or Causation? Interceptions and the Playoffs by Jeff Hajek &#8211; &#8220;this is a classic case of confusing correlation with causation. If this data truly was a cause and effect relationship, meaning interceptions caused losses, fixing the problem would be simple&#8230; If you never threw the ball, you could win nearly four out of five times.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Correlation or Causation? Interceptions and the Playoffs by Jeff Hajek &#8211; &#8220;this is a classic case of confusing correlation with causation. If this data truly was a cause and effect relationship, meaning interceptions caused losses, fixing the problem would be simple&#8230; If you never threw the ball, you could win nearly four out of five times.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
